<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Results About The Web Industry</title>
	<atom:link href="http://www.russellheimlich.com/blog/survey-results-about-the-web-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russellheimlich.com/blog/survey-results-about-the-web-industry/</link>
	<description>The Blog of Russell Heimlich</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:53:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mario Fan</title>
		<link>http://www.russellheimlich.com/blog/survey-results-about-the-web-industry/comment-page-1/#comment-2421</link>
		<dc:creator>Mario Fan</dc:creator>
		<pubDate>Mon, 30 May 2011 08:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/survey-results-about-the-web-industry/#comment-2421</guid>
		<description>A very detailed information, interesting site. I will visit it often.</description>
		<content:encoded><![CDATA[<p>A very detailed information, interesting site. I will visit it often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotkash.com &#187; Survey Results About The Web Industry</title>
		<link>http://www.russellheimlich.com/blog/survey-results-about-the-web-industry/comment-page-1/#comment-335</link>
		<dc:creator>dotkash.com &#187; Survey Results About The Web Industry</dc:creator>
		<pubDate>Thu, 18 Oct 2007 15:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/survey-results-about-the-web-industry/#comment-335</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptThe popular online web magazine, A List Apart, conducted a survey of web professionals in April 2007 via their website. This week they finally released the results in a massive, though well designed, 80+ page PDF. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptThe popular online web magazine, A List Apart, conducted a survey of web professionals in April 2007 via their website. This week they finally released the results in a massive, though well designed, 80+ page PDF. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.russellheimlich.com @ 2012-02-10 22:33:35 -->
