<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fitbit: The Google Analytics Of Fitness</title>
	<atom:link href="http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/</link>
	<description>The Blog of Russell Heimlich</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:53:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pat</title>
		<link>http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/comment-page-1/#comment-2321</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 05 Jan 2011 03:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/?p=2082#comment-2321</guid>
		<description>I&#039;ve had my fitibt for about three weeks.  First the application would not load on my computer.  Got that fixed.  Now the fitbit won&#039;t sync.  I think this was a complete waste of $100.00.  The fitbit is basically a glorified pedometer.  Its calorie burn is just an estimate and I haven&#039;t figured out yet how to adjust the steps to my stride length so the miles traveled is always off.  I tested on a high end treadmill and it consistently understates the mileage.  Don&#039;t waste your money.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had my fitibt for about three weeks.  First the application would not load on my computer.  Got that fixed.  Now the fitbit won&#8217;t sync.  I think this was a complete waste of $100.00.  The fitbit is basically a glorified pedometer.  Its calorie burn is just an estimate and I haven&#8217;t figured out yet how to adjust the steps to my stride length so the miles traveled is always off.  I tested on a high end treadmill and it consistently understates the mileage.  Don&#8217;t waste your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Heimlich</title>
		<link>http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/comment-page-1/#comment-1740</link>
		<dc:creator>Russell Heimlich</dc:creator>
		<pubDate>Fri, 26 Nov 2010 14:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/?p=2082#comment-1740</guid>
		<description>The FitBit will give you a good idea of how active you are throughout the day which is a good estimate for calories burned but you&#039;re right the FitBit does not monitor your heart rate. 

I like it to quantify my physical activity and generally like having all of this data at my disposal.</description>
		<content:encoded><![CDATA[<p>The FitBit will give you a good idea of how active you are throughout the day which is a good estimate for calories burned but you&#8217;re right the FitBit does not monitor your heart rate. </p>
<p>I like it to quantify my physical activity and generally like having all of this data at my disposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/comment-page-1/#comment-1739</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 25 Nov 2010 11:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/?p=2082#comment-1739</guid>
		<description>Great review! I am considering buying a fitbit because I&#039;m interested in knowing approximately how many calories I burn throughout the day. Unlike some other monitors, such as the BioTrainer, FitBit doesn&#039;t factor in heart rate or how much you sweat when estimating calories. Do you think these variables make much of a difference(because there is a huge price difference!)</description>
		<content:encoded><![CDATA[<p>Great review! I am considering buying a fitbit because I&#8217;m interested in knowing approximately how many calories I burn throughout the day. Unlike some other monitors, such as the BioTrainer, FitBit doesn&#8217;t factor in heart rate or how much you sweat when estimating calories. Do you think these variables make much of a difference(because there is a huge price difference!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Heimlich</title>
		<link>http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/comment-page-1/#comment-1546</link>
		<dc:creator>Russell Heimlich</dc:creator>
		<pubDate>Fri, 21 May 2010 17:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/?p=2082#comment-1546</guid>
		<description>I didn&#039;t really get a FitBit with the aim of changing my health. I got it because I like monitoring my physical activity and sleeping habits. It was really eye opening to see my sleep activity. My physical activity is predictable so monitoring that became dull. 

If you are trying to improve your weight/sleep schedule/ physical activity the FitBit is a great tool to help keep you honest. It&#039;s one thing to think you&#039;re being active and getting plenty of sleep, it&#039;s another to see it in cold numbers and graphs. Plus it&#039;s so easy and stays out of the way.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t really get a FitBit with the aim of changing my health. I got it because I like monitoring my physical activity and sleeping habits. It was really eye opening to see my sleep activity. My physical activity is predictable so monitoring that became dull. </p>
<p>If you are trying to improve your weight/sleep schedule/ physical activity the FitBit is a great tool to help keep you honest. It&#8217;s one thing to think you&#8217;re being active and getting plenty of sleep, it&#8217;s another to see it in cold numbers and graphs. Plus it&#8217;s so easy and stays out of the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robyn</title>
		<link>http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/comment-page-1/#comment-1545</link>
		<dc:creator>robyn</dc:creator>
		<pubDate>Fri, 21 May 2010 17:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/?p=2082#comment-1545</guid>
		<description>I&#039;m seriously considering ordering one today (although they&#039;re a month behind on shipping)...  Just wondering if you saw any downsides to this device (other than it dying) that I should be aware of before I order?  Did it help you at all to stay fit or increase your awareness of your fitness level and eating habits?</description>
		<content:encoded><![CDATA[<p>I&#8217;m seriously considering ordering one today (although they&#8217;re a month behind on shipping)&#8230;  Just wondering if you saw any downsides to this device (other than it dying) that I should be aware of before I order?  Did it help you at all to stay fit or increase your awareness of your fitness level and eating habits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Heimlich</title>
		<link>http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/comment-page-1/#comment-1544</link>
		<dc:creator>Russell Heimlich</dc:creator>
		<pubDate>Mon, 17 May 2010 13:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/?p=2082#comment-1544</guid>
		<description>My FitBit actually died about two months ago. I wear it on my belt and sometimes it would catch on something and snap. After a couple of times doing this the wiring inside was eventually severed and now it&#039;s a very light paperweight.</description>
		<content:encoded><![CDATA[<p>My FitBit actually died about two months ago. I wear it on my belt and sometimes it would catch on something and snap. After a couple of times doing this the wiring inside was eventually severed and now it&#8217;s a very light paperweight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Balkwell</title>
		<link>http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/comment-page-1/#comment-1543</link>
		<dc:creator>David Balkwell</dc:creator>
		<pubDate>Mon, 17 May 2010 11:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/?p=2082#comment-1543</guid>
		<description>I have just got my Fitbit and although have only been using it for a few days its great - Strongly recommend you try :)</description>
		<content:encoded><![CDATA[<p>I have just got my Fitbit and although have only been using it for a few days its great &#8211; Strongly recommend you try <img src='http://www.russellheimlich.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Heimlich</title>
		<link>http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/comment-page-1/#comment-1451</link>
		<dc:creator>Russell Heimlich</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/?p=2082#comment-1451</guid>
		<description>It&#039;s $99 + $10 shipping.</description>
		<content:encoded><![CDATA[<p>It&#8217;s $99 + $10 shipping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuldeep</title>
		<link>http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/comment-page-1/#comment-1450</link>
		<dc:creator>Kuldeep</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/?p=2082#comment-1450</guid>
		<description>wow! this is kool! How much does it cost By the way ??</description>
		<content:encoded><![CDATA[<p>wow! this is kool! How much does it cost By the way ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Heimlich</title>
		<link>http://www.russellheimlich.com/blog/fitbit-the-google-analytics-of-fitness/comment-page-1/#comment-1445</link>
		<dc:creator>Russell Heimlich</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/?p=2082#comment-1445</guid>
		<description>You totally need one!</description>
		<content:encoded><![CDATA[<p>You totally need one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.russellheimlich.com @ 2012-02-10 22:34:36 -->
