<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ebay Vs. Amazon: Which Is Best To Unload Your Junk</title>
	<atom:link href="http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/</link>
	<description>The Blog of Russell Heimlich</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:53:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ebay Vs Amazon Which Is Best To Unload Your Junk Business - Scammers &#124; Scammers</title>
		<link>http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/comment-page-1/#comment-2514</link>
		<dc:creator>Ebay Vs Amazon Which Is Best To Unload Your Junk Business - Scammers &#124; Scammers</dc:creator>
		<pubDate>Mon, 29 Aug 2011 19:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/#comment-2514</guid>
		<description>[...] which one &#8230; eBay Fee Calculator; PayPal Fee Calculator; Amazon Marketplace &#8230; &#8211; Full Story    Posted on August 28, [...]</description>
		<content:encoded><![CDATA[<p>[...] which one &#8230; eBay Fee Calculator; PayPal Fee Calculator; Amazon Marketplace &#8230; &#8211; Full Story    Posted on August 28, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinesh</title>
		<link>http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/comment-page-1/#comment-1575</link>
		<dc:creator>Dinesh</dc:creator>
		<pubDate>Fri, 16 Jul 2010 10:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/#comment-1575</guid>
		<description>Thank you. I was wondering what to select from eBay and Amazon. Your article was quite helpful.</description>
		<content:encoded><![CDATA[<p>Thank you. I was wondering what to select from eBay and Amazon. Your article was quite helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/comment-page-1/#comment-1259</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/#comment-1259</guid>
		<description>There is an excel sheet that you can download that helps &lt;a href=&quot;http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;calculate selling prices on Amazon&#039;s marketplace&lt;/a&gt; by margin dollars or gross profit percentage.</description>
		<content:encoded><![CDATA[<p>There is an excel sheet that you can download that helps <a href="http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx" rel="nofollow">calculate selling prices on Amazon&#8217;s marketplace</a> by margin dollars or gross profit percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Heimlich</title>
		<link>http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/comment-page-1/#comment-1083</link>
		<dc:creator>Russell Heimlich</dc:creator>
		<pubDate>Tue, 12 May 2009 02:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/#comment-1083</guid>
		<description>Wow, looks neat. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow, looks neat. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/comment-page-1/#comment-1081</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 12 May 2009 01:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/ebay-vs-amazon-which-is-best-to-unload-your-junk/#comment-1081</guid>
		<description>You can download an excel sheet that calulates your Amazon selling price by GP dollars or GP percentage with all the fees.  Download the &lt;a href=&quot;http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;Amazon Pricing Calculator Excel sheet&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You can download an excel sheet that calulates your Amazon selling price by GP dollars or GP percentage with all the fees.  Download the <a href="http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx" rel="nofollow">Amazon Pricing Calculator Excel sheet</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.russellheimlich.com @ 2012-02-10 22:40:35 -->
