<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CoinCalc.com Guesstimates Spare Change</title>
	<atom:link href="http://www.russellheimlich.com/blog/coincalccom-guesstimates-spare-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russellheimlich.com/blog/coincalccom-guesstimates-spare-change/</link>
	<description>The Blog of Russell Heimlich</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:53:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim</title>
		<link>http://www.russellheimlich.com/blog/coincalccom-guesstimates-spare-change/comment-page-1/#comment-2391</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 13 Apr 2011 10:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/coincalccom-guesstimates-spare-change/#comment-2391</guid>
		<description>Wow, that&#039;s a very detailed report you have there. Having a machine to count your coins is what I called the smart way of doing things :)</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a very detailed report you have there. Having a machine to count your coins is what I called the smart way of doing things <img src='http://www.russellheimlich.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.russellheimlich.com/blog/coincalccom-guesstimates-spare-change/comment-page-1/#comment-470</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 02 Jan 2008 12:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/coincalccom-guesstimates-spare-change/#comment-470</guid>
		<description>you know what I just don&#039;t get? what&#039;s so bad about slowly counting change?  I find it to be enjoyable and relaxing!</description>
		<content:encoded><![CDATA[<p>you know what I just don&#8217;t get? what&#8217;s so bad about slowly counting change?  I find it to be enjoyable and relaxing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carroll</title>
		<link>http://www.russellheimlich.com/blog/coincalccom-guesstimates-spare-change/comment-page-1/#comment-469</link>
		<dc:creator>Carroll</dc:creator>
		<pubDate>Wed, 02 Jan 2008 07:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellheimlich.com/blog/coincalccom-guesstimates-spare-change/#comment-469</guid>
		<description>Hello Russell,

I want to thank you for doing an in depth test of it and posting the results of each test as it is interesting to see how it works for people.  This page has been added as a link from the main coincalc page so other people can also see the results of your tests.

Best Regards,
Carroll</description>
		<content:encoded><![CDATA[<p>Hello Russell,</p>
<p>I want to thank you for doing an in depth test of it and posting the results of each test as it is interesting to see how it works for people.  This page has been added as a link from the main coincalc page so other people can also see the results of your tests.</p>
<p>Best Regards,<br />
Carroll</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.russellheimlich.com @ 2012-02-10 22:33:23 -->
